FREE
€0
Start designing.
Design, simulate and save without an account.
- Up to 2 drivers, full wiring
- Sealed, standard slotports and 2 round ports
- SPL and cone excursion graphs
- Save and reopen your designs
SUBFORGE / EDITIONS
Feature guide · Studio 1.17.0Start with sealed and slotport designs, add Aeroports and cabinet construction, or unlock the complete Pro toolset. Compare the exact options and limits below.
FREE
€0
Design, simulate and save without an account.
BASIC
€20one-time purchase
Everything in Free, with more control over drivers, ports and construction.
PRO
€30one-time purchase
Everything in Basic, plus advanced geometry, DSP and build outputs.
Included means available in that edition; a dash means unavailable. Limits are shown where they apply. On mobile, choose an edition to read its column.
| Feature | Free | Basic | Pro |
|---|---|---|---|
| Drivers & wiring | |||
| Driver countMaximum total across series and parallel branches. | 2 drivers | 2 drivers | 8 drivers |
| Driver & coil wiringSeries / parallel driver and voice-coil connections. | Included | Included | Included |
| Own driver T/S parameters & amplifier inputs | — | Included | Included |
| Acoustic loss controls | — | Included | Included |
| Driver mountingDual-opposed mounting is available in Pro. | Front | Additional faces | All faces + inverted |
| Dual-opposed designs | — | — | Included |
| Enclosures & ports | |||
| Sealed & bass-reflex designs | Included | Included | Included |
| Passive radiator designs | — | — | Included |
| Slotport layout selection (Standard)Standard vertical slotports. | Right / Left / Center | Right / Left / Center | Right / Left / Center |
| Slotport mountingFree standard slots are front-mounted. | Front | Additional faces | Additional faces |
| Slot width & tuning | Included | Included | Included |
| Horizontal Slotport selection | — | — | Included |
| Advanced slotport layoutsDual and other advanced layouts. | — | — | Included |
| Round portsPort diameter and count are adjustable. | Up to 2 | Up to 2 | Up to 8 |
| Round port mounting | Front / Right / Left / Top | Additional faces | Additional faces |
| Aeroports | — | Up to 3 | Up to 8 |
| Aeroport flare adjustmentBasic uses the standard flare; custom flare dimensions require Pro. | — | Fixed 2 cm radius | Adjustable |
| Slotport wall & mouth radiiMouth radius: cabinet-wall side up to 1 cm; partition side up to 20 cm. | — | — | Included |
| Cabinet & construction | |||
| Cabinet dimensions & wall thickness | Included | Included | Included |
| Metric & imperial units | Included | Included | Included |
| Cabinet finishes | MDF / Oak / Plywood | Expanded finishes | Expanded finishes |
| Custom colour, tint & brightness | — | — | Included |
| Double baffle | — | Included | Included |
| Decorative baffle / recessed driver | — | — | Included |
| 45° corner supports | — | Included | Included |
| Window bracingBasic includes depth placement. | — | Transverse | All orientations |
| Cross, open & rod bracing | — | — | Included |
| Bracing rotation & advanced placement | — | — | Included |
| Isolation feet | — | Included | Included |
| Cabinet edge radiiPanel perimeter up to 10 mm; cabinet corners up to 50 mm, subject to fit. | — | — | Included |
| Driver appearance | |||
| Frame & cutout diameter, flange height | Included | Included | Included |
| Basic 1, Basic 2 & Basic 3 visual models | Included | Included | Included |
| Pro 1 visual model | — | — | Included |
| Analysis & DSP | |||
| Shared acoustic simulation core | Included | Included | Included |
| SPL & cone excursion graphs | Included | Included | Included |
| Port / PR velocity graphFree and Basic show a blurred Upgrade to Pro panel. | — | — | Included |
| Input checks & excursion warnings | Included | Included | Included |
| High-pass & low-pass filters6 / 12 / 18 / 24 dB/oct slopes. | — | — | Included |
| Parametric EQ & shelving filtersSix EQ bands. | — | — | Included |
| Automatic design optimisation | — | — | Included |
| Projects & exports | |||
| Save, Save as & OpenJSON project files. | Included | Included | Included |
| Recovery, backups & undo / redo | Included | Included | Included |
| View & copy higher-edition projectsEditing requires the edition needed by that design. | Included | Included | Included |
| Advanced design templates | — | — | Included |
| Construction report & cut lists | — | — | Included |
| Sheet layouts & SVG exports | — | — | Included |
| CSV simulation exports | — | — | Included |
This feature guide describes Studio 1.17.0. Download Studio 1.17.0 for Windows. Projects using higher-edition features can be opened for viewing and saved as a copy; editing those features requires the matching edition.
A Basic or Pro purchase includes the software available when you buy and one year of application updates. All versions released during your paid update year remain available to download and use, even if you did not install them at the time.
Another year of updates: €29. This optional extension is available for Basic and Pro. It extends updates for your edition; it does not change Basic into Pro. If you renew before your updates expire, the extra year starts at your existing end date. If your updates have expired, the new year starts on the date you pay for the extension.
You do not need to buy another year of updates to retain your existing version. Account sign-in and licence verification are still required.
Free downloads and runs without an account. Basic and Pro require a verified account, a purchase and online licence checks. Create an account for Basic or Pro. Current prices are shown above. Paid editions include one year of updates; an optional extra year costs €29. Checkout shows the final payable total before you pay.
Account and support · Windows availability and release notes
The simulation is a linear small-signal model. Construction reports are conceptual; verify dimensions and hardware before building. Read the model limits.